Probijačice Sahinler HPM 65-85-115-175 DP serija
Probijačice HPM 65-85-115-175 DP serija, Sahinler
Probijanje | HPM 65 | HPM 85 | HPM 115 | HPM 175 | |
---|---|---|---|---|---|
Promjer × maksimalna debljina | Ø26 x 20 mm | Ø33 x 20 mm | Ø34 x 26 mm | Ø40 x 32 mm | |
Promjer × debljina | Ø57 x 10 mm | Ø57 x 12 mm | Ø55 x 16 mm | Ø57 x 22 mm | |
Maksimalni promjer | Ø110 x 3 mm | Ø110 x 4 mm | Ø110 x 5 mm | Ø125 x 5 mm | |
Udar | 55 mm | 80 mm | 80 mm | 80 mm | |
Broj udara (20 mm) | x 22 | x 21 | x 21 | x 21 | |
Dubina grla | 625 mm | 625 mm | 625 mm | 625 mm | |
Radna visina | 950 mm | 950 mm | 950 mm | 950 mm | |
Tehnički podaci | |||||
Preša za V savijanja | Maksimalni kapacitet savijanja šipke | 250 x 15 mm | 250 x 20 mm | 250 x 22 mm | 250 x 25 mm |
Maksimalni kapacitet savijanja lima | 500 x 3 mm | 500 x 3 mm | 700 x 3 mm | 700 x 4 mm | |
Snaga motora | 5,5 kW | 7,5 kW | 11 kW | 11 kW | |
Težina | 2440 kg | 3270 kg | 3760 kg | 5270 kg | |
Dimenzije stroja | 1600x900x1800 | 1850x950x1920 | 2000x950x1970 | 2700x1120x2160 | |
Kapacitet (pritisak) | 65 t | 85 t | 115 t | 175 t |
OFFICE Samobor | Unavailabe |
OFFICE Otok Samoborski | Unavailabe |
OFFICE Sveta Nedelja Obrtnička | Unavailabe |
OFFICE Sveta Nedelja - Franje Tuđmana | Unavailabe |
OFFICE Prelog | Unavailabe |
NOTICE
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.