DRILLING MACHINE MODEL ZN5035A
Bušilica ZN 5035A
Maksimalni kapacitet bušenja | 35 mm |
Maksimalni kapacitet narezivanja navoja | M22 |
Udaljenost centra pinole od stupa | 320 mm |
Udaljenost pinole od stola | 625 mm |
Udaljenost pinole od baze | 1180 mm |
Konus u osovini | MT4 |
Broj brzina osovine | 12 |
Broj brzina automatskih hoda pinole | 3 |
Raspon brzina osovine | 125-3030 o/min |
Dimenzije radnog stola | 500x420 mm |
Dimenzije radne površine | 370x360 mm |
Promjer stupa | 120 mm |
Snaga motora | 1/1,2 kW |
Dimenzije pakiranja | 940x545x2290 mm |
Masa (bruto/neto) | 430/475 kg |
OFFICE Samobor | Unavailabe |
OFFICE Otok Samoborski | Unavailabe |
OFFICE Sveta Nedelja Obrtnička | Unavailabe |
OFFICE Sveta Nedelja - Franje Tuđmana | Unavailabe |
OFFICE Prelog | Unavailabe |
NOTICE
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.