DRILLING MACHINE MODEL ZN5050A
Bušilica ZN 5050A
Maksimalni kapacitet bušenja | 50 mm |
Maksimalni kapacitet narezivanja navoja | M30 |
Udaljenost centra pinole od stupa | 380 mm |
Udaljenost pinole od stola | 590 mm |
Udaljenost pinole od baze | 1175 mm |
Konus u osovini | MT4 |
Broj brzina osovine | 12 |
Broj brzina automatskih hoda pinole | 3 |
Brzine osovine | 0,12,0,23,0,40 |
Raspon brzina osovine | 52-2050 o/min |
Dimenzije radnog stola | 600×500 mm |
Dimenzije radne površine | 445×435 mm |
Snaga motora | 2,2/2,8 kW |
Dimenzije pakiranja | 1010×640×2350 |
Težina (bruto/neto) | 670/730 kg |
OFFICE Samobor | Availabe |
OFFICE Otok Samoborski | Unavailabe |
OFFICE Sveta Nedelja Obrtnička | Unavailabe |
OFFICE Sveta Nedelja - Franje Tuđmana | Unavailabe |
OFFICE Prelog | Availabe |
NOTICE
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.