M - metrički navoj

M P Ø mm
1 0,25 0,75
1,1 0,25 0,85
1,2 0,25 0,95
1,4 0,30 1,10
1,6 0,35 1,25
1,7 0,35 1,35
1,8 0,35 1,45
2 0,40 1,60
2,2 0,45 1,75
2,3 0,40 1,90
2,5 0,45 2,05
2,6 0,45 2,10
3 0,50 2,50
3,5 0,60 2,90
4 0,70 3,30
4,5 0,75 3,70
5 0,80 4,20
6 1,00 5,00
7 1,00 6,00
8 1,25 6,80
9 1,25 7,80
10 1,50 8,50
11 1,50 9,50
12 1,75 10,20
14 2,00 12,00
16 2,00 14,00
18 2,50 15,50
20 2,50 17,50
22 2,50 19,50
24 3,00 21,00
27 3,00 24,00
30 3,50 26,50
33 3,50 29,50
36 4,00 32,00
39 4,00 35,00
42 4,50 37,50
45 4,50 40,50
48 5,00 43,00
52 5,00 47,00
56 5,50 50,50
60 5,50 54,50
64 6,00 58,00
68 6,00 62,00

MF - metrički fini navoj

MF P Ø mm
2 0,25 1,75
2,5 0,35 2,15
3 0,35 2,65
3,5 0,35 3,15
4 0,50 3,50
4,5 0,50 4,00
5 0,50 4,50
5,5 0,50 5,00
6 0,75 5,20
7 0,75 6,20
8 0,75 7,20
8 1,00 7,00
9 0,75 8,20
9 1,00 8,00
10 0,75 9,20
10 1,00 9,00
10 1,25 8,80
11 0,75 10,20
11 1,00 10,00
12 1,00 11,00
12 1,25 10,80
12 1,50 10,50
14 1,00 13,00
14 1,25 12,80
14 1,50 12,50
15 1,00 14,00
15 1,50 13,50
16 1,00 15,00
16 1,50 14,50
17 1,00 16,00
17 1,50 15,50
18 1,00 17,00
18 1,50 16,50
18 2,00 16,00
20 1,00 19,00
20 1,50 18,50
20 2,00 18,00
22 1,00 21,00
22 1,50 20,50
22 2,00 20,00
24 1,00 23,00
24 1,50 22,50
24 2,00 22,00
25 1,00 24,00
25 1,50 23,50
25 2,00 23,00
26 1,00 25,00
26 1,50 24,50
26 2,00 24,00
27 1,00 26,00
27 1,50 25,50
27 2,00 25,00
28 1,00 27,00
28 1,50 26,50
28 2,00 26,00
30 1,00 29,00
30 1,50 28,50
30 2,00 28,00
30 3,00 27,00
32 1,50 30,50
32 2,00 30,00
33 1,50 31,50
33 2,00 31,00
33 3,00 30,00
35 1,50 33,50
36 1,50 34,50
36 2,00 34,00
36 3,00 33,00
38 1,50 36,50
39 1,50 37,50
39 2,00 37,00
39 3,00 36,00
40 1,50 38,50
40 2,00 38,00
40 3,00 37,00
42 1,50 40,50
42 2,00 40,00
42 3,00 39,00
45 1,50 43,50
45 2,00 43,00
45 3,00 42,00
48 1,50 46,50
48 2,00 46,00
48 3,00 45,00
50 1,50 48,50
50 2,00 48,00
50 3,00 47,00
52 1,50 50,50
52 2,00 50,00
52 3,00 49,00

UNC - američki grubi navoj

UNC P Ø mm
Nr 1 64 1,55
Nr 2 56 1,85
Nr 3 48 2,10
Nr 4 40 2,35
Nr 5 40 2,65
Nr 6 32 2,85
Nr 8 32 3,50
Nr 10 24 3,90
Nr 12 24 4,50
1/4" 20 5,10
5/16" 18 6,60
3/8" 16 8,00
7/16" 14 9,40
1/2" 13 10,80
9/16" 12 12,20
5/8" 11 13,50
3/4" 10 16,50
7/8" 9 19,50
1" 8 22,25
1 1/8" 7 25,00
1 1/4" 7 28,00
1 3/8" 6 30,75
1 1/2" 6 34,00
1 3/4" 5 39,50
2" 4,5 45,00

UNF - američki fini navoj

UNF P Ø mm
Nr 0 80 1,25
Nr 1 72 1,55
Nr 2 64 1,85
Nr 3 56 2,15
Nr 4 48 2,40
Nr 5 44 2,70
Nr 6 40 2,95
Nr 8 36 3,50
Nr 10 32 4,10
Nr 12 28 4,60
1/4" 28 5,50
5/16" 24 6,90
3/8" 24 8,50
7/16" 20 9,90
1/2" 20 11,50
9/16" 18 12,90
5/8" 18 14,50
3/4" 16 17,50
7/8" 14 20,40
1" 12 23,25
1 1/8" 12 26,50
1 1/4" 12 29,50
1 3/8" 12 32,75
1 1/2" 12 36,00

G - cilindrični cijevni navoj 55°

G P Ø mm
1/8" 28 8,80
1/4" 19 11,80
3/8" 19 15,25
1/2" 14 19,00
5/8" 14 21,00
3/4" 14 24,50
7/8" 14 28,25
1" 11 30,75
1 1/8" 11 35,50
1 1/4" 11 39,50
1 3/8" 11 41,90
1 1/2" 11 45,25
1 5/8" 11 49,60
1 3/4" 11 51,00
2" 11 57,00
2 1/4" 11 63,30
2 3/8" 11 67,00
2 1/2" 11 72,80
2 3/4" 11 79,10
3" 11 85,50
3 1/4" 11 91,50
3 1/2" 11 98,00
3 3/4" 11 104,00
4" 11 110,50

Tr - trapezni navoj

Tr P Ø mm
8 1,5 6,60
9 2 7,20
10 2 8,20
11 3 8,25
12 3 9,25
14 3 11,25
16 4 12,25
18 4 14,25
20 4 16,25
22 5 17,25
24 5 19,25
26 5 21,25
28 5 23,25
30 6 24,25
32 6 26,25
34 6 28,25
36 6 30,25
38 7 31,50
40 7 33,50
42 7 35,50
44 7 37,50
46 8 38,50
48 8 40,50
50 8 42,50

BSW - Whitworth navoj

W P Ø mm
3/32" 48 1,90
1/8" 40 2,55
5/32" 32 3,20
3/16" 24 3,70
7/32" 24 4,50
1/4" 20 5,10
5/16" 18 6,50
3/8" 16 7,90
7/16" 14 9,25
1/2" 12 10,50
9/16" 12 12,00
5/8" 11 13,50
3/4" 10 16,40
7/8" 9 19,25
1" 8 22,00
1 1/8" 7 24,75
1 1/4" 7 27,75
1 3/8" 6 30,30
1 1/2" 6 33,50
1 5/8" 5 35,50
1 3/4" 5 39,00
1 7/8" 4,5 41,50
2" 4,5 44,50
2 1/4" 4 50,00
2 1/2" 4 56,30
2 3/4" 3,5 61,50
3" 3,5 68,00

8-UN - standardni američki navoj

8-UN P Ø mm
1 1/8" 8 25,40
1 1/4" 8 28,60
1 3/8" 8 31,80
1 1/2" 8 35,00
1 5/8" 8 38,10
1 3/4" 8 41,30
1 7/8" 8 44,50
2" 8 47,70
2 1/4" 8 54,00
2 1/2" 8 60,30

Pg - elektro navoj

Pg P Ø mm
7 20 11,40
9 18 14,00
11 18 17,25
13,5 18 19,00
16 18 21,25
21 16 27,00
29 16 35,50
36 16 45,50
42 16 52,50
48 16 58,00

Rc - cijevi konusni navoj - British standard BSP T

Rc P Ø mm s razvrtanjem Ø mm bez razvrtanja
1/16 28 6,10 6,20
1/8" 28 8,10 8,20
1/4" 19 10,70 11,00
3/8" 19 14,20 14,50
1/2" 14 17,60 18,00
3/4" 14 23,00 23,00
1" 11 29,00 29,00
1 1/4" 11 37,50 37,50
1 1/2" 11 43,40 43,40
2" 11 54,90 54,90

NPT - američki cijevni navoj

NPT P Ø mm s razvrtanjem Ø mm bez razvrtanja
1/16" 27 5,94 6,15
1/8" 27 8,33 8,43
1/4" 18 10,72 11,13
3/8" 18 14,27 14,27
1/2" 14 17,48 17,86
3/4" 14 22,63 23,01
1" 11 1/2 28,58 28,98
1 1/4" 11 1/2 37,31 37,69
1 1/2" 11 1/2 43,26 43,66
2" 11 1/2 55,17 55,58

M - metrički standardni navoj s tolerancijom

M P Ø mm
2 0,4 1,85 ± 0,03
2,5 0,45 2,30 ± 0,03
3 0,5 2,80 ± 0,03
3,5 0,6 3,25 ± 0,03
4 0,7 3,70 ± 0,03
5 0,8 4,65 ± 0,03
6 1 5,55 ± 0,05
8 1,25 7,40 ± 0,05
10 1,5 9,30 ± 0,05
12 1,75 11,20 ± 0,05
14 2 13,10 ± 0,05
16 2 15,10 ± 0,05
18 2,5 16,90 ± 0,05
20 2,5 18,90 ± 0,05

MF - metrički fini navoj s tolerancijom

MF P Ø mm
3 0,35 2,85 ± 0,03
4 0,5 3,80 ± 0,03
5 0,5 4,80 ± 0,03
6 0,75 5,65 ± 0,03
8 1 7,55 ± 0,05
10 1 9,55 ± 0,05
10 1,25 9,40 ± 0,05
12 1 11,55 ± 0,05
12 1,25 11,40 ± 0,05
12 1,5 11,30 ± 0,05
14 1,25 13,40 ± 0,05
14 1,5 13,30 ± 0,05
16 1,5 15,30 ± 0,05
18 1,5 17,30 ± 0,05
20 1,5 19,30 ± 0,05

Kalkulator navoja





 

Machinery purchase


Do you have metalworking machine you do not need any more, and you want to sell it? 

Fill out this form with information about yourself and machine, add pictures of machine, and we will contact you back with our feedback whether your machine meets our purchase requirements. 
 

 
Machinery purchase
Read more

Metal-Kovis d.o.o. is a company with rich tradition founded in 1987 in Samobor.

The company's main business is sale of new and used metalworking machines, tools, and accessories and in its rich assortment has CNC machines, classic machines, accessories and measuring and cutting tools.

More than 500 different machines are available daily for every need and variety of customer requirements.

With years of experience, diligent work and care of quality and customer satisfaction, Metal-Kovis d.o.o. has become the leading company in the region for the distribution of metalworking machines.

In addition to sales and distribution, Metal-Kovis d.o.o. is also recognizable by an excellent service department and a top team of experts who can assist you in selecting machines for the development of your company.

Learn more