PERMANENT MAGNETIC CHUCK ECB-120
Technical characteristics
Availability
Magnetni permanentni blok ECB-120
| Sila stezanja | 1200 kg |
| Minimalna preporučena visina obratka | 20 mm |
| Visina magneta | 108 mm |
| Težina | 18 kg |
| Bočni razmak dva magneta min/max | 60/600 mm |
| Prednji razmak dva magneta min/max | 40/300 mm |
Technical characteristics
| Sila stezanja | 1200 kg |
| Minimalna preporučena visina obratka | 20 mm |
| Visina magneta | 108 mm |
| Težina | 18 kg |
| Bočni razmak dva magneta min/max | 60/600 mm |
| Prednji razmak dva magneta min/max | 40/300 mm |
Availability
| OFFICE Samobor | Availabe |
| OFFICE Otok Samoborski | Unavailabe |
| OFFICE Sveta Nedelja Obrtnička | Unavailabe |
| OFFICE Sveta Nedelja - Franje Tuđmana | Unavailabe |
| OFFICE Prelog | Unavailabe |
NOTICE
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.
Metal-Kovis d.o.o. does not guarantee that the prices, availability and descriptions of the product are accurate, as well as that the photos match their true appearance.